

Announcements

Important Market Trading: Christmas Holiday
22/12/2025
Dear KVB Clients,
We would like to inform you of the adjusted trading schedule during the Christmas holiday period. Please refer to the details below (Local Time GMT+7).
Christmas Eve
24 December 2025
| Product | Close Time (GMT+7) |
|---|---|
| XAGUSD | 25 Dec, 01:45 |
| XAUUSD | 25 Dec, 01:45 |
| DAX | CLOSED |
| FTSE100 | 24 Dec, 19:50 |
| HSI | 24 Dec, 11:00 |
| NIKKEI | 25 Dec, 01:15 |
| NAS100 | 25 Dec, 01:15 |
| DOW | 25 Dec, 01:15 |
| SPX500 | 25 Dec, 01:15 |
| WTI | 25 Dec, 01:30 |
| US Stocks | 25 Dec, 01:00 |
Christmas Day
25 December 2025
| Product | Trading Status (GMT+7) |
|---|---|
| XAGUSD | CLOSED |
| XAUUSD | CLOSED |
| All Forex | CLOSED |
| DAX | CLOSED |
| FTSE100 | CLOSED |
| HSI | CLOSED |
| NIKKEI | CLOSED |
| NAS100 | CLOSED |
| DOW | CLOSED |
| SPX500 | CLOSED |
| WTI | CLOSED |
| US Stocks | CLOSED |
Boxing Day
26 December 2025
| Product | Trading Status (GMT+7) |
|---|---|
| DAX | CLOSED |
| FTSE100 | CLOSED |
| HSI | CLOSED |
Please take note of the above schedule and plan your trading activities accordingly.
If you have any questions, please contact our online customer service or email us at [email protected].
Sincerely,
KVB

