

Announcements

Please be informed of the trading schedule adjustment during the Good Friday and Easter Monday holiday period. All times stated below are in Western Indonesia Time (GMT+7).
Good Friday
3 April 2026
| Product | Trading Status / Close Time (GMT+7) |
|---|---|
| Commodities - XAGUSD | CLOSED |
| Commodities - XAUUSD | CLOSED |
| Future - DAX | CLOSED |
| Future - FTSE100 | CLOSED |
| Future - HSI | CLOSED |
| Future - NIKKEI | 4 April 2026, 21:15 |
| Future - NAS100 | 4 April 2026, 21:15 |
| Future - DOW | 4 April 2026, 21:15 |
| Future - SPX500 | 4 April 2026, 21:15 |
| Future - WTI | CLOSED |
| US Stocks | CLOSED |
Easter Monday
6 April 2026
| Product | Trading Status |
|---|---|
| Future - DAX | CLOSED |
| Future - FTSE100 | CLOSED |
| Future - HSI | CLOSED |
Please review the schedule above and adjust your trading plans accordingly.
If you have any questions, please contact our online customer service or email us at [email protected].
Sincerely,
KVB